Description
Display Features | ||
Display Size | 24″ (23.8″ Diagonal and Viewable Size) | |
Display Type | Full HD | |
Panel Type | IPS | |
Resolution | 1920 x 1080 | |
Pixels Per Inch (PPI) | 92.56 | |
Pixel pitch(MM) | 0.2745 mm | |
Aspect Ratio | 16:9 | |
Viewing Angle | Horizontal Viewing Angle: 178 Vertical Viewing Angle: 178 |
|
Brightness | 250 cd/m2 (typical) | |
Contrast Ratio | 1000: 1 | |
Refresh Rate | 75Hz | |
Color Support | 16.7 Million colors | |
Color Gamut | 72% NTSC (CIE 1931), 99% sRGB | |
Response Time | 4 ms gray to gray in Extreme mode | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
G-Sync Support | Yes | |
Free Sync Support | Yes | |
HDCP | HDCP 1.4 | |
Others | Adaptive-Sync Technology: AMD FreeSync | |
Connectivity | ||
HDMI | 2 x HDMI (HDCP 1.4) | |
Audio Jack | Audio line-out | |
Mechanical Design | ||
Tilt | -5/+21 | |
Height Adjustment | 16.3 in (With stand) | |
Vesa Wall Mount | 100 x 100 mm | |
Security Locker | Security lock slot (cable lock sold separately) | |
Physical Specification | ||
Color | Black | |
Dimension | With stand – width: 21.2 in – depth: 6 in – height: 16.3 in Without stand – width: 21.2 in – depth: 2.1 in – height: 12.7 in |
|
Weight | 7.28 lb | |
Power | ||
Type | AC Voltage | |
Power Consumption | Power Consumption Operational: 16 Watt Power Consumption Stand by: 0.3 Watt Power Consumption Sleep: 0.3 Watt |
|
Voltage | AC 100/240 V (50/60 Hz) | |
Warranty Information | ||
Warranty | 03-years |
Reviews
There are no reviews yet.