Description
Specifications
Prices
Official | 4GB 64GB ৳ 12,999 |
Launch
Announced | 2023, July 24 |
Status | Available. Released 2023, August |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in) |
Weight | 186 g (6.56 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Features | 90Hz, 560 nits (peak) |
Platform
OS | Android 13, Realme UI T |
Chipset | Unisoc Tiger T612 (12 nm) |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
Memory
Card slot | microSDXC (dedicated slot) |
Internal | 64/128 GB |
RAM | 4 GB |
Main camera
Dual | 50 MP, f/1.7, 27mm (wide), PDAF 0.3 MP, (depth) |
Features | LED flash, |
Video | 1080p@30fps |
Selfie camera
Single | 5 MP, f/2.2, 28mm (wide) |
Features | HDR, panorama |
Video | 720p@30fps |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO |
NFC | Yes |
FM radio | No |
USB | USB Type-C 2.0 |
Infrared port |
Features
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery
Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Charging | 33W wired, 0-50% in 28 min (advertised) |
More
Made by | China |
Color | Mint Green, Carbon Black |
Reviews
There are no reviews yet.