Description
Specifications
Prices
Official | 4GB 64GB ৳10,999 +VAT 6GB 128GB ৳12,999 +VAT |
Global price | ₹7,299 / $87 / €82 |
Launch
Announced | 2024, February 14 |
Status | Available. Released 2024, February 23 |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
Body
Dimensions | 168.3 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) |
Weight | 193 g or 199 g (6.81 oz) |
Build | Glass front (Gorilla Glass 3), glass back or silicone polymer back (eco leather), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD |
Size | 6.71 inches, 106.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~263 ppi density) |
Protection | Corning Gorilla Glass 3 |
Features | 90Hz |
Platform
OS | Android 14 (Go edition), MIUI |
Chipset | Mediatek Helio G36 (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory
Card slot | microSDXC (dedicated slot) |
Internal | 64GB / 128GB eMMC 5.1 |
RAM | 3GB / 4GB / 6GB |
Main camera
Dual | 8 MP, (wide) 0.08 MP (auxiliary lens) |
Features | Dual-LED flash, HDR |
Video | 1080p@30fps |
Selfie camera
Single | 5 MP |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | No |
FM radio | Yes |
USB | USB Type-C 2.0 |
Infrared port |
Features
Sensors | Fingerprint (side-mounted), accelerometer |
Battery
Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Charging | 10W wired |
More
Made by | China |
Color | Midnight Black, Olive Green, Lake Blue |
Reviews
There are no reviews yet.