Description
Basic Information | ||
Base Frequency | 3.8GHz | |
Maximum Turbo Frequency | Up to 5.3GHz | |
Cache | Total L1 Cache: 512KB Total L2 Cache: 8MB Total L3 Cache: 32MB |
|
Cores | 8 | |
Threads | 16 | |
Default TDP | 65W | |
Supported Technologies | AMD EXPO Technology AMD Ryzen Technologies |
|
Memory Specifications | ||
Maximum Speed | 2x1R: DDR5-5200 2x2R: DDR5-5200 4x1R: DDR5-3600 4x2R: DDR5-3600 |
|
Type | DDR5 | |
Max Number of Channels | 2 |
Reviews
There are no reviews yet.