Description
Prices
Official | 4GB 64GB ৳10,999 / 4GB 128GB ৳12,599 / 8GB 128GB ৳13,199 |
Launch
Announced | 2023, April |
Status | Available. Released 2023, April |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 164 x 75.8 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
Weight | 191 g (6.74 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.56 inches, 103.4 cm2 (~83.2% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Features | 90Hz, 500 nits (peak) |
Platform
OS | Android 12, XOS 10.6 |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Memory
Card slot | microSDXC (dedicated slot) |
Internal | 128 GB |
RAM | 4 GB |
Main camera
Dual | 13 MP, f/1.9, (wide), AF Secondary unspecified camera |
Features | Dual-LED flash, |
Video | 1080p@30fps |
Selfie camera
Single | 8 MP, f/2.0, (wide) |
Features | HDR, panorama |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | Yes |
GPS | GPS |
NFC | No |
FM radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port |
Features
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Battery
Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Charging | 18W wired |
More
Made by | China |
Color | Mirror Black, Glacier Blue, Diamond White |
Models | X669 |
Reviews
There are no reviews yet.