Description
Prices
Official | 4GB 64GB ৳10,499 / 4GB 128GB ৳11,499 |
Launch
Announced | 2023, November 09 |
Status | Available. Released 2023, November 09 |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
Body
Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
Weight | 184 g (6.49 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Features | 90Hz, 500 nits (peak) |
Platform
OS | Android 13 |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Memory
Card slot | microSDXC (dedicated slot) |
Internal | 64/128 GB |
RAM | 3/4 GB |
Main camera
Dual | 13 MP, f/1.9, 27mm (wide), AF 0.08 MP, (auxiliary lens) |
Features | Ring-LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera
Single | 8 MP, f/2.0, (wide) |
Video | Yes |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS |
NFC | No |
FM radio | Yes |
USB | USB Type-C 2.0, OTG |
Infrared port |
Features
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery
Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Charging | 10W wired Reverse wired |
More
Made by | China |
Color | Timber Black, Shiny Gold, Crystal Green, Galaxy White |
Models | X6525 |
Reviews
There are no reviews yet.